<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Melbourne #17 Most Livable City</title>
	<atom:link href="http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 12:48:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tanya</title>
		<link>http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/comment-page-1/#comment-1951</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Fri, 20 Apr 2007 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/#comment-1951</guid>
		<description>&quot;Its for *expats*.&quot;

Which is why it is so bizarre that any Swiss city could be in the top 100.  It is extremely difficult for spouses to get work visas in Switzerland.  And the schools have bizarre and ever changing hours.  It makes for some pretty bored and unhappy expat families.  Should we start on just how expensive the mostly boring food is?
</description>
		<content:encoded><![CDATA[<p>&#8220;Its for *expats*.&#8221;</p>
<p>Which is why it is so bizarre that any Swiss city could be in the top 100.  It is extremely difficult for spouses to get work visas in Switzerland.  And the schools have bizarre and ever changing hours.  It makes for some pretty bored and unhappy expat families.  Should we start on just how expensive the mostly boring food is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin</title>
		<link>http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/comment-page-1/#comment-1950</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Tue, 17 Apr 2007 01:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/#comment-1950</guid>
		<description>did anyone look at the *key* of the article:
&quot;the quality of life they offer expatriate executives and their families across the world&quot;

Its for *expats*.</description>
		<content:encoded><![CDATA[<p>did anyone look at the *key* of the article:<br />
&#8220;the quality of life they offer expatriate executives and their families across the world&#8221;</p>
<p>Its for *expats*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/comment-page-1/#comment-1949</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 14 Apr 2007 00:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/#comment-1949</guid>
		<description>Neil: I have to be honest, I wouldn&#039;t want Melbourne to come anywhere close to being NY. As much as I love NY, there&#039;s so much to gripe about it. And I already have so much to gripe about Sydney.

Melbourne has its flaws. But it&#039;s good enough.</description>
		<content:encoded><![CDATA[<p>Neil: I have to be honest, I wouldn&#8217;t want Melbourne to come anywhere close to being NY. As much as I love NY, there&#8217;s so much to gripe about it. And I already have so much to gripe about Sydney.</p>
<p>Melbourne has its flaws. But it&#8217;s good enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/comment-page-1/#comment-1948</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 13 Apr 2007 01:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/#comment-1948</guid>
		<description>Overrated Not IMO.

Sydney takes all the accolades of Australia which why we will always be underrated.

I can only speak for the CBD but the last years has transformed Melbourne for a good in spots, day city to a bussling 24 hour city on par with a city like Boston (Not NY, at least not yet).

Seven years ago, there was no QV, Federation Square or Melbourne Central as we know it. There was nothingness, a rarely used Japanese Department store, and a parking lot.

Where cricket and footy were our only sports, we now have thriving soccer (or football) and rugby teams.

When people think food, they think Sydney. The Rocks, Darling Harbour etc. But in the past few year we have gone through a surge of great restaurants including the Fifteen restaurant and Nobu skipping opening in Sydney. 

We all know the transport system has its problems the trams are vastly quicker than years past on average. Although, when things go bad they get really bad.

I suppose it depends on what you want out of Melbourne.</description>
		<content:encoded><![CDATA[<p>Overrated Not IMO.</p>
<p>Sydney takes all the accolades of Australia which why we will always be underrated.</p>
<p>I can only speak for the CBD but the last years has transformed Melbourne for a good in spots, day city to a bussling 24 hour city on par with a city like Boston (Not NY, at least not yet).</p>
<p>Seven years ago, there was no QV, Federation Square or Melbourne Central as we know it. There was nothingness, a rarely used Japanese Department store, and a parking lot.</p>
<p>Where cricket and footy were our only sports, we now have thriving soccer (or football) and rugby teams.</p>
<p>When people think food, they think Sydney. The Rocks, Darling Harbour etc. But in the past few year we have gone through a surge of great restaurants including the Fifteen restaurant and Nobu skipping opening in Sydney. </p>
<p>We all know the transport system has its problems the trams are vastly quicker than years past on average. Although, when things go bad they get really bad.</p>
<p>I suppose it depends on what you want out of Melbourne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAT</title>
		<link>http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/comment-page-1/#comment-1947</link>
		<dc:creator>JAT</dc:creator>
		<pubDate>Fri, 13 Apr 2007 00:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/#comment-1947</guid>
		<description>Having lived in 3 different cities in Australia, I can feel how Melbourne is losing its sheen. I came back to Melbourne after almost 7 years and in that period I can tell you the city has lost more then it has gained. The trains, traffic flow, the fading green cover(unfortunately due to severe drought in the region) etc are only few of those things that comes to mind. I love melbourne(and thats why I am back) however, lets admit the city is  not far from being tagged an &#039;overrated&#039; city.</description>
		<content:encoded><![CDATA[<p>Having lived in 3 different cities in Australia, I can feel how Melbourne is losing its sheen. I came back to Melbourne after almost 7 years and in that period I can tell you the city has lost more then it has gained. The trains, traffic flow, the fading green cover(unfortunately due to severe drought in the region) etc are only few of those things that comes to mind. I love melbourne(and thats why I am back) however, lets admit the city is  not far from being tagged an &#8216;overrated&#8217; city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/comment-page-1/#comment-1946</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 11 Apr 2007 18:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/#comment-1946</guid>
		<description>Different studies produce different results. We were #1 according to the Economist Intelligence Unit (EIU) which was based on a survey of a city&#039;s infrastructure, access, education levels, crime rate, focus on the environment, culture and events, its diversity and how connected it was with the rest of the world.

Heres the link to the Age article. &lt;a href=&quot;http://tinyurl.com/dnerj&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/dnerj&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Different studies produce different results. We were #1 according to the Economist Intelligence Unit (EIU) which was based on a survey of a city&#8217;s infrastructure, access, education levels, crime rate, focus on the environment, culture and events, its diversity and how connected it was with the rest of the world.</p>
<p>Heres the link to the Age article. <a href="http://tinyurl.com/dnerj" rel="nofollow">http://tinyurl.com/dnerj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrock2xander</title>
		<link>http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/comment-page-1/#comment-1945</link>
		<dc:creator>adrock2xander</dc:creator>
		<pubDate>Wed, 11 Apr 2007 18:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/#comment-1945</guid>
		<description>Told you it&#039;s rigged...</description>
		<content:encoded><![CDATA[<p>Told you it&#8217;s rigged&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/comment-page-1/#comment-1944</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Wed, 11 Apr 2007 06:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/#comment-1944</guid>
		<description>weren&#039;t we no. 1 last year and the year before? This is rigged!!!

However we could improve on transport, damn traffic...</description>
		<content:encoded><![CDATA[<p>weren&#8217;t we no. 1 last year and the year before? This is rigged!!!</p>
<p>However we could improve on transport, damn traffic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/comment-page-1/#comment-1943</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Wed, 11 Apr 2007 05:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/#comment-1943</guid>
		<description>&quot;I would be interested to see what we could do to improve our score&quot;

That&#039;s not getting into the spirit of interstate rivalry -- the real question is not how we can raise Melbourne&#039;s score, but how we can bring Sydney&#039;s down :)</description>
		<content:encoded><![CDATA[<p>&#8220;I would be interested to see what we could do to improve our score&#8221;</p>
<p>That&#8217;s not getting into the spirit of interstate rivalry &#8212; the real question is not how we can raise Melbourne&#8217;s score, but how we can bring Sydney&#8217;s down :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/comment-page-1/#comment-1942</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 11 Apr 2007 04:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://melbourne.metblogs.com/2007/04/10/melbourne-17-most-livable-city/#comment-1942</guid>
		<description>Nevermind... figured it out, some cities have the same scores, dodgy...</description>
		<content:encoded><![CDATA[<p>Nevermind&#8230; figured it out, some cities have the same scores, dodgy&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
