<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melbourne Metblogs &#187; squirt</title>
	<atom:link href="http://melbourne.metblogs.com/author/mel_corinna/feed/" rel="self" type="application/rss+xml" />
	<link>http://melbourne.metblogs.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Nov 2009 13:33:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='melbourne.metblogs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>A knight in blue</title>
		<link>http://melbourne.metblogs.com/2009/07/07/a-knight-in-blue/</link>
		<comments>http://melbourne.metblogs.com/2009/07/07/a-knight-in-blue/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:24:13 +0000</pubDate>
		<dc:creator>squirt</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Living in Melbourne]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://melbourne.metblogs.com/?p=2539</guid>
		<description><![CDATA[I had to verify that its true and it is true. We have a knight in shining blue, a Sir Ken Jones to be exact. He is the latest deputy commissioner of crime of the Victoria Police. 
I like him. A bit different and because he is an outsider, he is yet to be affected [...]]]></description>
			<content:encoded><![CDATA[<p>I had to verify that its true and it is true. We have a knight in shining blue, a Sir Ken Jones to be exact. He is the latest deputy commissioner of crime of the Victoria Police. </p>
<p>I like him. A bit different and because he is an outsider, he is yet to be affected by corruption allegations and in fightings within the force. According to <a href="http://www.theage.com.au/national/a-force-to-reckon-with-20090530-br4l.html?page=-1">The Age</a>, he rides a Harley Davidson and dares to try different things to reduce crime and corruption.</p>
<p>For some strange reason, he reminds me of <a href="http://en.wikipedia.org/wiki/Simon_Pegg">Simon Pegg</a> in the movie <a href="http://en.wikipedia.org/wiki/Hot_Fuzz">Hot Fuzz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://melbourne.metblogs.com/2009/07/07/a-knight-in-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generosity of everyone</title>
		<link>http://melbourne.metblogs.com/2009/02/12/generosity-of-everyone/</link>
		<comments>http://melbourne.metblogs.com/2009/02/12/generosity-of-everyone/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:37:46 +0000</pubDate>
		<dc:creator>squirt</dc:creator>
				<category><![CDATA[Living in Melbourne]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://melbourne.metblogs.com/?p=2285</guid>
		<description><![CDATA[It is amazing how generous people can be; here in Victoria, across Australia and across the world. So, far the Australian Red Cross Victorian Bushfire Fund has raised at least 51 million today. 
And everyday, there is a new fundraising event, from cricket matches, AFL games, to tonight&#8217;s channel nine telethon Live streaming of Channel [...]]]></description>
			<content:encoded><![CDATA[<p>It is amazing how generous people can be; here in Victoria, across Australia and across the world. So, far the <a href="http://www.redcross.org.au">Australian Red Cross Victorian Bushfire Fund</a> has raised at least 51 million today. </p>
<p>And everyday, there is a new fundraising event, from cricket matches, AFL games, to tonight&#8217;s channel nine telethon <a href='http://news.ninemsn.com.au/livestreaming.aspx?id=751258'>Live streaming of Channel 9 telethon for Bushfire Fund</a>. It is beginning to be difficult to keep track of all the events. Herald Sun is attempting to list all <a href="http://www.news.com.au/heraldsun/story/0,21985,25043522-661,00.html">known events</a> in case there are con artists out here who are trying to benefit from all this. </p>
<p>Personally, I&#8217;m looking forward to tomorrow, not because its Friday the 13th, but because <a href="http://www.coles.com.au/about/community/bushfire_appeal/">Coles</a> will donate all profits earned on Friday to the Red Cross bushfire fund. It is the only time to shop at Coles.</p>
]]></content:encoded>
			<wfw:commentRss>http://melbourne.metblogs.com/2009/02/12/generosity-of-everyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bushfire Disaster, 84 and climbing</title>
		<link>http://melbourne.metblogs.com/2009/02/08/bushfire-disaster-84-and-climbing/</link>
		<comments>http://melbourne.metblogs.com/2009/02/08/bushfire-disaster-84-and-climbing/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 11:08:18 +0000</pubDate>
		<dc:creator>squirt</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Living in Melbourne]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Victorian Bushfire 2009]]></category>

		<guid isPermaLink="false">http://melbourne.metblogs.com/?p=2268</guid>
		<description><![CDATA[It is one thing suffering through a really hot day but another when a bushfire devastate an entire region of Victoria. At the latest report, there has been 84 accounted deaths but there could still be more as police and fire crew continue their work in the region.
The bushfire has burnt the entire township of [...]]]></description>
			<content:encoded><![CDATA[<p>It is one thing suffering through a really hot day but another when a bushfire devastate an entire region of Victoria. At the latest report, there has been 84 accounted deaths but there could still be more as police and fire crew continue their work in the region.</p>
<p>The bushfire has burnt the entire township of Marysville, Kingslake and surrounding areas, destroying more than 312,000 hectares.</p>
<p>Many residents were trapped in the region because the bushfire surrounded the roads in and out of the area. Some residents perished while trying the escape the fire in their vehicles. Victims included <a href="http://www.news.com.au/heraldsun/story/0,21985,25025493-661,00.html">Brian Naylor,</a> a veteran news reader, and his wife Moiree.</p>
<p>People concerned about friends and relatives known to be in the affected region, should call 1800 727 077.</p>
<p>Victorian Bushfire Relief Fund is now accepting donations through either the <a href="http://www.news.com.au/heraldsun/story/0,21985,25024358-2862,00.html">NAB</a> or <a href="http://www.redcross.org.au/vic/services_emergencyservices_victorian-bushfires-appeal-2009.htm">Red Cross</a>.</p>
<p>News Links<br />
The Age &#8220;<a href="http://www.theage.com.au/national/death-toll-rises-from-bushfires-20090208-80jv.html">Death toll</a> &#8230;&#8221;</p>
<p>The Herald Sun &#8220;<a href="http://www.news.com.au/heraldsun/gallery/0,22010,5037340-5006020,00.html">Witness gallery</a>&#8221;</p>
<p>Herald Sun &#8220;<a href="http://www.news.com.au/heraldsun/story/0,21985,25022560-2862,00.html">Bushfire figures</a>&#8221;</p>
<p>ABC&#8217;s &#8220;<a href="http://www.abc.net.au/news/events/bushfires/">Bushfire Emergency</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://melbourne.metblogs.com/2009/02/08/bushfire-disaster-84-and-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free on conditions &#8230;</title>
		<link>http://melbourne.metblogs.com/2009/01/30/free-on-conditions/</link>
		<comments>http://melbourne.metblogs.com/2009/01/30/free-on-conditions/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:08:33 +0000</pubDate>
		<dc:creator>squirt</dc:creator>
				<category><![CDATA[Living in Melbourne]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[melbourne transport]]></category>
		<category><![CDATA[Summer heat]]></category>

		<guid isPermaLink="false">http://melbourne.metblogs.com/?p=2234</guid>
		<description><![CDATA[That one is able to catch some form of public transport today. The only form of transport which I didn&#8217;t have any problems catching today, was the bus, travelling from station to station.
At the time of penning this post, the city loop was closed or shut down due to a massive power failure. Most if [...]]]></description>
			<content:encoded><![CDATA[<p>That one is able to catch some form of <a href="http://melbourne.metblogs.com/2009/01/29/free-public-transportation-on-friday/">public transport</a> today. The only form of transport which I didn&#8217;t have any problems catching today, was the bus, travelling from station to station.</p>
<p>At the time of penning this post, the city loop was closed or shut down due to a massive power failure. Most if not all the lines are affected. From where I was left stranded, I had the impression most or all the lines are completely down, and no trains were running. </p>
<p>The whole situation worsened as power outages affected many suburbs, including mine, in the outer western area. Just what else can go wrong today? And its not even Friday the 13th. If only I had taken that ferry heading towards Tasmania &#8230;</p>
<p>News Links<br />
The Age &#8220;<a href="http://www.theage.com.au/national/rail-network-meltdown-city-loop-closed-lines-suspended-20090130-7twd.html">Rail network meltdown</a>&#8221;<br />
Herald Sun &#8220;<a href="http://www.news.com.au/heraldsun/story/0,21985,24985130-2862,00.html">Huge power outage hits Victoria</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://melbourne.metblogs.com/2009/01/30/free-on-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What time did you get home tonight?</title>
		<link>http://melbourne.metblogs.com/2009/01/28/what-time-did-you-get-home-tonight/</link>
		<comments>http://melbourne.metblogs.com/2009/01/28/what-time-did-you-get-home-tonight/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 10:46:56 +0000</pubDate>
		<dc:creator>squirt</dc:creator>
				<category><![CDATA[Living in Melbourne]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[melbourne transport]]></category>
		<category><![CDATA[summmer]]></category>

		<guid isPermaLink="false">http://melbourne.metblogs.com/?p=2225</guid>
		<description><![CDATA[The temperature soared to 43 degrees at around 5 pm. I certainly didn&#8217;t look forward to taking the crowded train home tonight. And with more than 150 train cancellations today, I was sure my train was not going to turn up on time. So, instead, I decided to hang out, stayed late at the office, [...]]]></description>
			<content:encoded><![CDATA[<p>The temperature soared to 43 degrees at around 5 pm. I certainly didn&#8217;t look forward to taking the crowded train home tonight. And with more than <a href="http://www.news.com.au/heraldsun/story/0,21985,24975651-661,00.html">150 train cancellations</a> today, I was sure my train was not going to turn up on time. So, instead, I decided to hang out, stayed late at the office, went to the supermarket and kept to the freezer section, window shopping, did everything to stay cool. </p>
<p>The thermometer showed a high 38 degrees at 9 pm, I&#8217;m sure many Victorians are staying cool by staying out of the home, either by choice or because of canceled trains. Many went to the beach, stayed by the river and pretty much hanged out and ate out.</p>
<p>So, what time did you go home tonight?</p>
]]></content:encoded>
			<wfw:commentRss>http://melbourne.metblogs.com/2009/01/28/what-time-did-you-get-home-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only in Australia</title>
		<link>http://melbourne.metblogs.com/2009/01/25/only-in-australia-2/</link>
		<comments>http://melbourne.metblogs.com/2009/01/25/only-in-australia-2/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 04:08:58 +0000</pubDate>
		<dc:creator>squirt</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Australia Day]]></category>
		<category><![CDATA[Grill a bastard]]></category>

		<guid isPermaLink="false">http://melbourne.metblogs.com/?p=2221</guid>
		<description><![CDATA[Only in Australia, would there be an online game to &#8216;grill&#8217; the bastard for a so-call traditional Australian barbecue.
Started by the Australian Democrats, they are using the game to highlight all the broken promises by the politicians. But does it cut it?
I prefer to put the politicians on a contract. They will only get paid [...]]]></description>
			<content:encoded><![CDATA[<p>Only in Australia, would there be an <a href="http://www.bastardwatch.com.au">online game to &#8216;grill&#8217; the bastard</a> for a so-call traditional Australian barbecue.</p>
<p>Started by the Australian Democrats, they are using the game to highlight all the broken promises by the politicians. But does it cut it?</p>
<p>I prefer to put the politicians on a contract. They will only get paid when they deliver on what they promise. How&#8217;s that?</p>
<p>News<br />
The Age &#8220;<a href="http://www.theage.com.au/news/technology/web/australia-day-game-turns-up-the-heat/2009/01/23/1232471570458.html">Grill a bastard: online game</a> &#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://melbourne.metblogs.com/2009/01/25/only-in-australia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I missed out on the water and ice cream</title>
		<link>http://melbourne.metblogs.com/2009/01/20/i-missed-out-on-the-water-and-ice-cream/</link>
		<comments>http://melbourne.metblogs.com/2009/01/20/i-missed-out-on-the-water-and-ice-cream/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:56:44 +0000</pubDate>
		<dc:creator>squirt</dc:creator>
				<category><![CDATA[Living in Melbourne]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[connex]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://melbourne.metblogs.com/?p=2213</guid>
		<description><![CDATA[Did anyone get the water and ice cream from Connex for trying to ride on their trains yesterday? I boarded from Melbourne Central station, so I guess I missed out on the entire giveaway.
Reading the news article on The Age on train cancellations, a spokesperson for Connex said the giveaway was a once off. Does [...]]]></description>
			<content:encoded><![CDATA[<p>Did anyone get the water and ice cream from <a href="http://www.connexmelbourne.com.au/">Connex</a> for trying to ride on their trains yesterday? I boarded from Melbourne Central station, so I guess I missed out on the entire giveaway.</p>
<p>Reading the news article on <a href="http://www.theage.com.au/national/train-cancellations-likely-as-mercury-soars-20090120-7l0w.html">The Age on train cancellations</a>, a spokesperson for Connex said the giveaway was a once off. Does that mean the cancellations and delay was also just a once off, never to occur again, say today?</p>
<p>I can imagine people fainting in the heat. I took the train in the late afternoon. The train wasn&#8217;t overly crowded, I was still able to bag a seat. Unfortunately, the ventilation of the carriage was as good as non existence. The further away from the exits, the worse it gets. It wasn&#8217;t until I arrived at my destination,  did I realise that it was cooler outside the train than inside. The train carriages having been in the heat for the entire day, is just doing a slow cook, heating everything from the inside out. I imagine if I had left an egg in the carriage in the morning, by evening I would have had a hard boiled egg.</p>
<p>So, dear Connex and state government, if you are going to cook all your passengers and residents in the summer heat, please provide some spices and sauces. A free afternoon snack, in addition to a portable fan and an oxygen tank would be greatly appreciated.</p>
<p>I am NOT looking forward to taking the train today.</p>
]]></content:encoded>
			<wfw:commentRss>http://melbourne.metblogs.com/2009/01/20/i-missed-out-on-the-water-and-ice-cream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It was great for the past 2 weeks</title>
		<link>http://melbourne.metblogs.com/2009/01/13/it-was-great-for-the-past-2-weeks/</link>
		<comments>http://melbourne.metblogs.com/2009/01/13/it-was-great-for-the-past-2-weeks/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:20:56 +0000</pubDate>
		<dc:creator>squirt</dc:creator>
				<category><![CDATA[Living in Melbourne]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[train commute]]></category>

		<guid isPermaLink="false">http://melbourne.metblogs.com/?p=2202</guid>
		<description><![CDATA[The commute to the city was smooth. The train ride back was fantastic! I was able to find a seat from Melbourne Central station all the way back to Watergardens station during peak hours.
But since yesterday, I guess everyone else is back at work. What with the school holidays, shopping for back to school products, [...]]]></description>
			<content:encoded><![CDATA[<p>The commute to the city was smooth. The train ride back was fantastic! I was able to find a seat from Melbourne Central station all the way back to Watergardens station during peak hours.</p>
<p>But since yesterday, I guess everyone else is back at work. What with the school holidays, shopping for back to school products, tourists, etc, plus the potential heatwave arriving today, the train commute is going to be a nightmare!</p>
<p>Oh well, such is life!</p>
]]></content:encoded>
			<wfw:commentRss>http://melbourne.metblogs.com/2009/01/13/it-was-great-for-the-past-2-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year draws to a close &#8230;</title>
		<link>http://melbourne.metblogs.com/2008/12/31/the-year-draws-to-a-close/</link>
		<comments>http://melbourne.metblogs.com/2008/12/31/the-year-draws-to-a-close/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:32:15 +0000</pubDate>
		<dc:creator>squirt</dc:creator>
				<category><![CDATA[Living in Melbourne]]></category>
		<category><![CDATA[Yearly Wrapup]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://melbourne.metblogs.com/?p=2192</guid>
		<description><![CDATA[Hopefully, with a bang, while ushering a new year. 
What can I say? It has been eventful. Full of ups and downs, we have all experienced all forms of extremes this year. 
The roller coaster ride of the share market has been nothing short of educational. We saw petrol prices bubbling higher and higher before [...]]]></description>
			<content:encoded><![CDATA[<p>Hopefully, with a bang, while ushering a new year. </p>
<p>What can I say? It has been eventful. Full of ups and downs, we have all experienced all forms of extremes this year. </p>
<p>The roller coaster ride of the share market has been nothing short of educational. We saw petrol prices bubbling higher and higher before sinking to close to a dollar. We experienced the joy of a strong Australian dollar and now lives with a more humble one. The closure of ABC childcare are still sending shockwaves through families, but we do have a new Prime Minister and there will be a new President of the USA. The weather &#8230; it has been a cool start to summer, will the drought be coming to an end?</p>
<p>So, what can we look forward to? Higher prices? Better and more funding for our health and education sectors? Higher unemployment? Lower interest rate? Lower house prices? Higher rents? Who knows!</p>
<p>We can only look forward and deal with what the new year will bring.</p>
<p>I wish everyone a Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://melbourne.metblogs.com/2008/12/31/the-year-draws-to-a-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Terror attacks in Mumbai</title>
		<link>http://melbourne.metblogs.com/2008/11/27/terror-attacks-in-mumbai/</link>
		<comments>http://melbourne.metblogs.com/2008/11/27/terror-attacks-in-mumbai/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 12:32:21 +0000</pubDate>
		<dc:creator>squirt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[terror attacks]]></category>

		<guid isPermaLink="false">http://melbourne.metblogs.com/?p=2140</guid>
		<description><![CDATA[Last night, terrorists attacked several buildings  in Mumbai, India. Latest news confirmed foreigners were the targets of these attacks. Our colleagues have been covering the events on the Mumbai Metblogs.
The Australian Department of Foreign Affairs and Trade has a hotline for people with relatives and friends in Mumbai. The number is 1800 002 214. [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, terrorists attacked several buildings  in Mumbai, India. Latest news confirmed foreigners were the targets of these attacks. Our colleagues have been covering the events on the <a href="http://mumbai.metblogs.com">Mumbai Metblogs</a>.</p>
<p>The <a href="http://www.dfat.gov.au">Australian Department of Foreign Affairs and Trade</a> has a hotline for people with relatives and friends in Mumbai. The number is 1800 002 214. Consular assistance is available on +61 2 6261 3305.</p>
<p>Our thoughts are with those affected by these attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://melbourne.metblogs.com/2008/11/27/terror-attacks-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
